Aluminum Car cooling system toyota radiator 425 * 708 * 32 / 36 / 48 mm
Item Specifications
Manufacturer Part Number | KJ-12261 |
Carton Size | 825 * 145 * 580 mm |
Tank Material | Plastic |
Oil cooler | Φ 34 * 390 |
Transmission | AT |
Thickness | 32 mm |
Car Type | LANDCRUISER' 1993 , 1994 , 1995 , 1996 , 1997 , 1998 4.5L V8 |
Core Size | 425 * 708 * 32 / 36 / 48 mm |
Tank Size | 70 / 70 * 744 mm |
Core Material | Aluminum |
More Information
KJ-12261-PA32 | LAND CRUISER'93-98 4.5L V8 | PA32/AT |
KJ-12261-PA36 | LAND CRUISER'93-98 4.5L V8 | PA36/AT |
KJ-12261-PA48 | LAND CRUISER'93-98 4.5L V8 | PA48/AT |
KJ-12262-PA32 | LAND CRUISER'93-98 4.5L V8 | PA32/MT |
KJ-12262-PA36 | LAND CRUISER'93-98 4.5L V8 | PA36/MT |
KJ-12262-PA48 | LAND CRUISER'93-98 4.5L V8 | PA48/MT |
Question & Answer
20GP container about 450pcs
40HQ container about 1050pcs
Warranty:12 months
Structure Chart
Brazed Radiator Structure |
1. Filler Neck | 8. Side Plate | 15. KINGA Logo |
2. Top Header Plate | 9. Core Height | 16. Bottom Header Plate |
3. Inlet Pipe | 10. Fin | 17. Water switch |
4. Top Tank | 11. Tube | 18. Bottom Tank |
5. Top Mounting Pins | 12. Core Width | 19. Oil Cooler |
6. Fan Mount | 13. Core Thickness< Aluminum Car cooling system toyota radiator 425 * 708 * 32 / 36 / 48 mm
|
|
Sell
New Login
- maxilopez
- Suxun Elevator Co Ltd
- Taizhou Ugbest EV Co., Ltd
- Yuyao Poly Water Purifying Systems Co., Ltd
- Zhejiang Jingjing Insulation Material Co., Ltd.
- Zhejiang trewers electric bicycle manufacturing Co., Ltd.
- RIZHAO CSSS OCEAN SHIPPING SUPPLY CO LTD
- zhejiang juke industrial and trading co.,ltd
- Winchebro Metal Manufacture Co., Ltd
- YuanBo Engineering Co., Ltd.
- Xiware Technologies Ltd
- J. Z. Industries & Trade Co., Ltd.
- Leadhoo Battery--Fanny
- Hunan Yidao Medical Equipment Co.,Ltd.
- Shandong Wantong Marine Engineering Co.,Ltd
- Guangzhou Tentyard Furniture Co., Ltd
- Inspire Spark Mechanical Co.,Ltd
- Jiuyuan Co.,Ltd
- CEDARA
- Meizhou RXC Industry Co., Ltd.
|